Data is collected from the Azure SQL Managed Instance connection from the following Spotlight collections.
How to configure Spotlight collections
Use a Spotlight Client to configure Spotlight collections. See Configure Scheduling
From the Spotlight Client
- Click Configure | Scheduling.
- Select template or connection to configure
- Select a collection to modify the collection schedule.
Alarms
Alarm | Collection name | Notes |
---|---|---|
Compiles - Percentage Recompilations Alarm | Statistics | |
SQL Custom Counters Alarm | Custom Counters - SQL Server | |
Databases - Data File Group About to Grow | SQLFileGroups.AboutToGrow | |
Databases - Data File Group Space Used Alarm | Files | Minimum refresh for this collection is 60 seconds |
Databases - Dynamic Data File Group Growths Remaining Alarm | Files | Minimum refresh for this collection is 60 seconds |
Databases - Dynamic Log File Growths Remaining Alarm | Files | Minimum refresh for this collection is 60 seconds |
Databases - Log File Space Used Alarm | Files | Minimum refresh for this collection is 60 seconds |
Databases - Log Flush Wait Time Alarm | Database Info | |
Databases - SQL I/O Errors Alarm | Global Variables | |
Databases - Unavailable Alarm | Database List | |
Error Log - Critical Error (severity level lower than 20) Alarm | Error Log Scan - Summary | Non configurable |
Error Log - Error Count Alarm | Error Log Scan - Summary | Non configurable |
Error Log - Fatal Current Process Error (severity level 20) Alarm | Error Log Scan - Summary | Non configurable |
Error Log - Fatal Database Integrity Suspect Error (severity level 23) Alarm | Error Log Scan - Summary | Non configurable |
Error Log - Fatal Database (dbid) Process Error (severity level 21) Alarm | Error Log Scan - Summary | Non configurable |
Error Log - Fatal Hardware Error (severity level 24) Alarm | Error Log Scan - Summary | Non configurable |
Error Log - Fatal Hardware Error (severity level 25) Alarm | Error Log Scan - Summary | Non configurable |
Error Log - Fatal Table Integrity Suspect Error (severity level 22) Alarm | Error Log Scan - Summary | Non configurable |
Error Log - High Severity Message Alarm | Error Log Scan - Summary | Non configurable |
Error Log - Information Severity Message Alarm | Error Log Scan - Summary | Non configurable |
Error Log - Low Severity Message Alarm | Error Log Scan - Summary | Non configurable |
Error Log - Medium Severity Message Alarm | Error Log Scan - Summary | Non configurable |
I/O Stall Time Alarm | IO Stall | |
Index Fragmentation Alarm | Fragmentation Overview | |
Index Fragmentation Status Alarm | Fragmentation Overview | |
Latch - Total Wait Time Rate Alarm | Latches Locks | |
Locks - Blocked Processes Alarm | Blocking | |
Locks - Deadlocks Alarm | Deadlock List | |
Memory - Page Life Expectancy Alarm | Buffer Manager | |
Network - Azure SQL Managed Instance Packets Error Rate Alarm | Global Variables | |
SQL - Long Running SQL alarm | Long Running SQL Session Details |
Non configurable |
SQL Agent - Jobs Failed Alarm | Agent Job List | |
SQL Agent - Long Running Jobs Alarms | Agent Job List | |
SQL Virtual Log Files Count alarm | SQL Virtual Log Files Count | |
Tempdb Auto Growth | Tempdb File Auto Growth | |
Tempdb Contention | Tempdb Contention | |
Tempdb Version Store Generation Rate | Tempdb Performance Counters | |
Tempdb Version Store Size | Tempdb Space Usage | |
User - Connection Count Alarm | Azure SQL Managed Instance connections | |
User - Logins Per Second Alarm | Global Variables | |
User - Response Time Alarm | Response Time |
Spotlight Overview page
Panel, Component | Collection name | Notes |
---|---|---|
Sessions panel | Azure SQL Managed Instance connections | |
Processes panel | Azure SQL Managed Instance connections | |
Memory panel | Memory Manager | |
Memory panel | Buffer Cache | Buffer Manager | |
Memory panel | Procedure Cache | Cache Manager | |
Disk Storage panel | Databases, Data Files, Log Files | General DB Stats | |
Disk Storage panel | Tempdb | Nil. Component attached to alarms. | |
Disk Storage panel | Max I/O Wait | IO Stall | |
Performance Health panel | Performance Health | |
System panel | Version | Version Information | Non configurable |
Diagnostics drilldown
Page, grid, chart | Collection Name | Notes |
---|---|---|
CPU | Adhoc Queries | Non configurable |
CPU | Recompiling Queries | Non configurable |
CPU | Current Workload | Non configurable |
CPU | Recent Workload | Non configurable |
CPU | Excessive Query Optimization | Optimizer Info | Non configurable |
IO | Current Workload | Non configurable |
IO | Recent Workload | Non configurable |
IO | SQL Index Latch Waits | |
IO | SQL Index Log Waits | |
IO | IndexLatchWaits | Non configurable |
IO | IndexLogWaits | Non configurable |
Memory drilldown
Page, grid, chart | Collection Name |
---|---|
Summary | Memory Areas chart | Memory Manager |
Summary | Server Memory chart | Memory Manager |
SQL Activity drilldown
Page, grid, chart | Collection Name | Notes |
---|---|---|
Sessions | Full Session List | |
Sessions | SQL | Session Details | Non configurable |
Sessions | Session Trace | Session Trace | Non configurable |
Sessions | Session Locks | Locks List | |
Summary | Access Methods charts | Access Methods | |
Summary | CPU Utilization (SQL Server) | SQL CPU Percent | |
Locks | Locks List | |
Locks | Locks Types charts | Lock Statistics | |
Locks | Latches chart | Latches Locks | |
Blocking | Decode Wait Resource | Non configurable |
Blocking | Blocking List | Non configurable |
Deadlocks | Deadlock List | |
I/O by File | Virtual File Statistics | |
Custom Counters | Custom Counters - SQL Server | |
Query Execution Statistics | QueryExecutionStatistics |
Wait Statistics drilldown
Page, grid, chart | Collection Name |
---|---|
Wait Time Trend chart | Wait Statistics |
Performance Health drilldown
Page, grid, chart | Collection Name |
---|---|
Rating | Performance Health |
Instance Wait Time | WaitsByCategory |
I/O Latency | Performance Health |
Wait Events drilldown
Page, grid, chart | Collection Name |
---|---|
All | Waits Events |
Databases drilldown
Page, grid, chart | Collection Name | Notes |
---|---|---|
Databases | Database List | |
Databases | General DB Properties | |
Databases | Summary | Database History charts | Database Info | |
Databases | File Groups page | File Groups | |
Databases | Data Files page | Files | Minimum refresh for this collection is 60 seconds |
Databases | Transaction Logs page | File Groups | |
Databases | Log Files page | Files | Minimum refresh for this collection is 60 seconds |
Databases | Tables page | Tables | Non configurable |
Databases | Indexes page | Indexes | Non configurable |
Databases | Indexes | Fragmentation | Fragmentation List | Non configurable |
Databases | Indexes | Statistics | Index Statistics | Non configurable |
Databases | Indexes | Update Statistics | Index Statistics Update | Non configurable |
Databases | Fragmented Indexes | Fragmentation by Index |
Support Services drilldown
Page, grid, chart | Collection Name | Notes |
---|---|---|
SQL Agent Jobs page | Agent Job List | |
SQL Agent Jobs | Start Job | Start Job | Non configurable |
SQL Agent Jobs | Job History grid | Agent Job History | Non configurable |
Full Text Search page | Full Text Catalog |
Configuration drilldown
Page, grid, chart | Collection Name | Notes |
---|---|---|
Configuration List | Collection performed only once when entering the Configuration drilldown | |
Version Information | Non configurable | |
Submit update | Configuration Update | Non configurable |
Error Log drilldown
Page, grid, chart | Collection Name | Notes |
---|---|---|
Error Log dropdown | Error Log List | Non configurable |
SQL Server Error Logs / SQL Agent Error Logs | Error Log | Non configurable |
Cycle | Cycle Error Log | Non configurable |
Workload Analysis drilldown
Page, grid, chart | Collection Name |
---|---|
All | Workload Analysis |
Tempdb drilldown
Page, grid, chart | Collection Name |
---|---|
Configuration Health | Tempdb Configuration Checks; Tempdb File Auto Growth; |
Usage | Tempdb Session Space Usage; Tempdb Space Usage; Tempdb Performance Counters |
Contention | Tempdb contention; Tempdb Page Wait Times |
SQL Optimizer
Application | Collection Name |
---|---|
SQL Optimizer | QueryExecutionStatistics |