Spotlight Cloud Mobile monitoring features include a Heatmap, alarm list, alarm details and the ability to snooze and acknowledge alarms.
Monitoring screen
Monitoring screen | Icon | Description |
---|---|---|
Heatmap | The Heat Map organizes connections based on the comparative number and severity of their alarms. Connections with the most alarms raised against them are given the most surface area. | |
Alarm list | List the alarms currently raised against a connection or connection view. Tap an alarm for more details. | |
Spotlight overview page | Show the Spotlight overview page for the connection. |
Other screens / action
Screen / Action | Android | iPhone | Description |
---|---|---|---|
Connections and connection views | Access the views of your enterprise: heatmaps, alarm lists and connection views. Create new Heatmap or Alarm list views. | ||
Sort / Group Alarms | Sort or group alarms on the Alarm List. Sort by date or severity. Group by server, severity or alarm. | ||
Acknowledge Alarm | Acknowledge an instance of an alarm requiring acknowledgment. | ||
Snooze Alarm | Temporarily remove the visual alert associated with an alarm. | ||
Playback | Reproduce the Spotlight overview page for a date and time from the recent past. | ||
Settings | Configure Spotlight Cloud Mobile. | ||
Profile | Show / change the current user. This is applicable where more than one Quest user has signed in to Spotlight Cloud Mobile. | ||
Refresh | Refresh the screen. The time and date of the last refresh is on display. From time to time the refresh button may be grayed out (disabled). |
Color
The alarm, connection or connection view is colored according to the most severe current alarm.
Default Color | Severity | Description |
---|---|---|
Normal | No alarms are raised against this connection. | |
Information | At least one information alarm is raised against this connection. No other alarms are raised. | |
Low | At least one low severity alarm is raised against this connection. No high or medium severity alarms are raised. | |
Medium | At least one medium severity alarm is raised against this connection. No high severity alarms are raised. | |
High | At least one high severity alarm is raised against this connection. |