The following is a list of issues addressed in Spotlight Enterprise 13.6 and its subsequent versions
Issues Resolved in Spotlight Enterprise 13.6.1
Issue | ID |
---|---|
Fixed the Java related vulnerabilities (CVE-2020-36518, CVE-2022-42004, CVE-2022-42003) present in jackson-databind-2.12.0.jar and upgraded the library to the jackson-databind-2.13.4.1, jackson-core-2.13.4, and jackson-annotations-2.13.4 versions. | SEMB-1462 |
Fixed the .Net related vulnerability (WS-2022-0161) present in newtonsoft.json.9.0.1.nupkg and upgraded the library to the newtonsoft.json13.0.0 version. | SEMB-1460 |
Fixed the .Net related vulnerability (WS-2022-0161) present in newtonsoft.json.12.0.3.nupkg and upgraded the library to the newtonsoft.json13.0.0 version. | SEMB-1458 |
Fixed the .Net related vulnerability (WS-2022-0161) present in newtonsoft.json.10.0.2.nupkg and upgraded the library to the newtonsoft.json13.0.0 version. | SEMB-1456 |
Fixed the .Net related vulnerability (WS-2022-0161) present in newtonsoft.json.10.0.1.nupkg and upgraded the library to the newtonsoft.json13.0.0 version. | SEMB-1454 |
Fixed the .Net related vulnerabilities (CVE-2020-16017 and CVE-2020-16009) present in cefsharp.winforms.49.0.1.nupkg and upgraded the library to the cefsharp.winforms.98.1.210 version. | SEMB-1452 |
Fixed the .Net related vulnerabilities (CVE-2022-0609, CVE-2020-16009, CVE-2020-16017, CVE-2020-16013) present in cefsharp.common.49.0.1.nupkg and upgraded the library to the cefsharp.common.98.1.210 version. | SEMB-1450 |
Fixed the .Net related vulnerability (WS-2022-0161) present in Newtonsoft.Json-12.0.3.23909.dll and upgraded the library to the Newtonsoft.Json-13.0.0 version. | SEMB-1448 |
Fixed the .Net related vulnerability (WS-2022-0161) present in Newtonsoft.Json-6.0.3.17227.dll and upgraded the library to the Newtonsoft.Json-13.0.0 version. | SEMB-1446 |
Fixed the .Net related vulnerability (WS-2022-0161) present in Newtonsoft.Json-9.0.1.19813.dll and upgraded the library to the Newtonsoft.Json-13.0.0 version. | SEMB-1444 |
Fixed the .Net related vulnerability (WS-2022-0161) present in Newtonsoft.Json-12.0.3.23909.dll and upgraded the library to the Newtonsoft.Json-13.0.0 version. | SEMB-1442 |
Fixed the .Net related vulnerability (WS-2022-0161) present in Newtonsoft.Json-10.0.2.20802.dll and upgraded the library to the Newtonsoft.Json-13.0.0 version. | SEMB-1440 |
Fixed the .Net related vulnerability (WS-2022-0161) present in Newtonsoft.Json-10.0.1.20720.dll and upgraded the library to the Newtonsoft.Json-13.0.0 version. | SEMB-1438 |
Fixed the .Net related vulnerabilities (CVE-2022-0609 and CVE-2020-16009) present in CefSharp-49.0.1.0.dll and upgraded the library to the CefSharp.common. 98.1.210 version. | SEMB-1436 |
Fixed the .Net related vulnerabilities (CVE-2020-16009, CVE-2020-16017, CVE-2020-16013, CVE-2022-0609) present in CefSharp.Core-49.0.1.dll and upgraded the library to the CefSharp.common. 98.1.210 version. | SEMB-1434 |
Fixed the Java related vulnerability (CVE-2017-1000190) present in simple-xml-2.7.1.jar and upgraded the library to the simple-xml-safe-2.7.1 version. | SEMB-1432 |
Fixed the Java related vulnerability (CVE-2021-28165) present in jetty-io-9.4.25.v20191220.jar and upgraded the library to the Jetty-9.4.49.v20220914 version. | SEMB-1430 |
Fixed the Java related vulnerability (CVE-2021-33813) present in jdom2-2.0.6.jar and upgraded the library to the Jdom2-2.0.6.1 version. | SEMB-1429 |
Issues Resolved in Spotlight Enterprise 13.6
Issue | ID |
---|---|
Spotlight does not seem to be able to connect to an Azure SQL Managed Instance when SSMS on the diagnostic server is okay to connect to the same instance. | SES-1812 |
When users try to access any data under the SQL Agent Job tab, SOSSE displays a timeout error. When jobs count exceeded 40000 in the database, this problem started to appear. | SES-1810 |
When User clicks on the Service Status tab, SOSSE displays an error message as ‘unexpected problem has occurred’. This is due to the short date formats, like “05- Apr-17,” cause this problem. | SES-1733 |
After upgrading to the 13.5 version of SOSSE, alarm information is missing in the email alert related to the “Locks-Blocked Processes” alarm when it is raised. | SES-1732 |
When the SQL server is added to the high availabilty group in the spotlight with a dbaddress along with port number, then the passive connection shows the backup not taken alarm even though the backup has been taken on one of the secondary nodes. | SES-1726 |
Spotlight displays incorrect elapsed time for monitored instances in several time zones. | SES-1698 |
Users are unable to monitor the various alarms and notifications because Spotlight is unable to recognise the SQL Server reporting services that is installed on hosts. | SEMB-1304 |
The pb_action column in Audit table displays incorrect information when Planned Outage is added or deleted. | SEMB-1257 |
Users are unable to monitor the various alarms and notifications because Spotlight is unable to recognise the SQL Server Reporting Services and SQL Server Integration Services that are installed on hosts. | SEMB-1252 |
Some Spotlight functionalities are inconsistent for Read-Only users. | SEMB-1241 |
The Extended Event - Min Duration option’s default value is set to 0 and not 200 ms. | SEMB-1135 |
When users add or edit a planned outage, the Audit Log entry description displays an incorrect information about the outage. | SEMB-866 |
When users run an Interactive Procedure job to collect data, it does not save the results to playback. | SEMB-836 |
Spotlight does not display any validation message prior to saving a rule in an Alarm Action for the Read-Only users. | SEMB-766 |
Several notifications and text on the screens contain misspelled words in the SOSSE application. | SEMB-723 |
An agent is waiting for 15 seconds during shutdown regardless of the ME stop state. | SEMB-622 |
Even when the Active option is checked, Spotlight shows a list of inactive sessions on the SQL Activity page. This issue is observed in the Playback mode. | SEMB-470 |
When a database is in an Availability Group, the backup alarm ignores backups performed on the primary. This issue occurs when the HADR backup preference is set to “Prefer Secondary”. | SEMB-258 |
When using the JythonFunctions.parseNumericBool feature, JythonFunctions fails to parse a numeric boolean column. | SEMB-9 |
After receiving the notification of the first warning, Spotlight raises the alarm on the Overview page every 15 seconds when the threshold value of the SQL Customer Counter alarm is modified to run once in the morning. | SEMB-4 |